Consolidation Reference
Overview
The following table lists all protocols that require consolidations to maximize the spendable balance. Consolidations aren't required for UTXO assets.
You can determine if a wallet requires consolidations by calling the Get Wallet by ID endpoint and referencing the needsConsolidation field.
Note: All v6 wallets require manual consolidations, even if the table below states that the blockchain has automatic consolidations. The v6 wallet uses a v5 forwarder, which is a native MPC address that doesn't automatically consolidate. To learn more, see EVM Consolidations.
| Blockchain | Network Type | Consolidation Type | Consolidation Method | Fee Source | Fee Asset |
|---|---|---|---|---|---|
| Agoric | L1 | Automatic | Memo ID | Receive Address | BLD |
| Algorand | L1 | Manual | Consolidation Request | Receive Address | ALGO |
| Aptos | L1 | Manual | Consolidation Request | Gas Tank | APT |
| Arbitrum | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH (on Arbitrum Network) |
| Avalanche-C | EVM | Automatic | Smart Contract Forwarder | Gas Tank | AVAXC |
| Babylon | L1 | Automatic | Memo ID | Receive Address | AAA |
| Base | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH (on Base Network) |
| Berachain | EVM | Automatic | Smart Contract Forwarder | Gas Tank | BERA |
| Bittensor | L1 | Manual | Consolidation Request | Receive Address | TAO |
| BNB | EVM | Automatic | Smart Contract Forwarder | Gas Tank | BSC |
| Canton Coin | L1 | Manual | Consolidation Request | Gas Tank | SUI |
| Cardano | Hybrid | Manual | Consolidation Request | Receive Address | ADA |
| Celestia | L1 | Manual | Consolidation Request | Receive Address | TRX |
| Coreum | L1 | Automatic | Memo ID | Receive Address | CORE |
| CoreDAO | EVM | Automatic | Smart Contract Forwarder | Gas Tank | COREDAO |
| Cosmos | L1 | Automatic | Memo ID | Receive Address | ATOM |
| Cronos POS | L1 | Automatic | Memo ID | Receive Address | CRO |
| EOS | L1 | Automatic | Memo ID | Receive Address | EOS |
| Ethereum | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH |
| Ethereum Classic | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETC |
| Fetch Native | L1 | Automatic | Memo ID | Receive Address | FET |
| Flare | EVM | Automatic | Smart Contract Forwarder | Gas Tank | FLR |
| Flow | EVM | Automatic | Smart Contract Forwarder | Gas Tank | FLOW |
| Hedera | L1 | Automatic | Memo ID | Receive Address | HBAR |
| Hyperliquid EVM | EVM | Automatic | Smart Contract Forwarder | Gas Tank | HYPEEVM |
| Initia | L1 | Automatic | Memo ID | Receive Address | INIT |
| Injective | L1 | Automatic | Memo ID | Receive Address | INJ |
| Internet Computer | L1 | Automatic | Memo ID | Receive Address | ICP |
| Kava EVM | EVM | Automatic | Smart Contract Forwarder | Gas Tank | KAVAEVM |
| Monad | EVM | Automatic | Smart Contract Forwarder | Gas Tank | MON |
| Near Protocol | L1 | Manual | Consolidation Request | Receive Address | NEAR |
| Oasys | EVM | Automatic | Smart Contract Forwarder | Gas Tank | OAS |
| Optimism | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH (on Optimism Network) |
| Osmosis | L1 | Automatic | Memo ID | Receive Address | OSMO |
| Plasma | EVM | Automatic | Smart Contract Forwarder | Gas Tank | XPL |
| Polkadot | L1 | Manual | Consolidation Request | Gas Tank | DOT |
| Polygon | EVM | Automatic | Smart Contract Forwarder | Gas Tank | POLYGON |
| Polymesh | L1 | Automatic | Memo ID | Receive Address | POLYX |
| Provenance | L1 | Automatic | Memo ID | Receive Address | HASH |
| Rune | L1 | Automatic | Memo ID | Receive Address | RUNE |
| SEI | L1 | Automatic | Memo ID | Receive Address | SEI |
| SEI EVM | EVM | Automatic | Smart Contract Forwarder | Gas Tank | SEIEVM |
| Solana | L1 | Manual | Consolidation Request | Gas Tank | SOL |
| Somnia | EVM | Automatic | Smart Contract Forwarder | Gas Tank | SOMI |
| Soneium | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH (on Soneium Network) |
| Songbird | EVM | Automatic | Smart Contract Forwarder | Gas Tank | SGB |
| Sonic | EVM | Automatic | Smart Contract Forwarder | Gas Tank | SONIC |
| Stacks | L1 | Automatic | Memo ID | Receive Address | STX |
| Stellar | L1 | Automatic | Memo ID | Receive Address | XLM |
| Sui | L1 | Manual | Consolidation Request | Receive Address | SUI |
| Tezos | L1 | Manual | Consolidation Request | Gas Tank | XTZ |
| Toncoin | L1 | Automatic | Memo ID | Receive Address | TON |
| Tron | L1 | Manual | Consolidation Request | Receive Address | TRX |
| Vaulta | L1 | Automatic | Memo ID | Receive Address | VAULT |
| VeChain | L1 | Manual | Consolidation Request | Gas Tank | VET:VTHO |
| WeMix | EVM | Automatic | Smart Contract Forwarder | Gas Tank | WEMIX |
| WorldChain | EVM | Automatic | Smart Contract Forwarder | Gas Tank | ETH (on Worldchain Network) |
| XDC | EVM | Automatic | Smart Contract Forwarder | Gas Tank | XDC |
| XRP | L1 | Automatic | Destination Tag | Receive Address | XRP |
| Zero Gravity | EVM | Automatic | Smart Contract Forwarder | Gas Tank | 0G |
| Zetachain | L1 | Automatic | Memo ID | Receive Address | ZETA |
See Also
Updated 20 days ago