Trading Reference
This reference lists the unique ticker symbols used for trading assets, as well as all available trading pairs.
Trading Ticker Symbols
Note: If a ticker symbol is excluded from the following table, it indicates that the asset isn't available for trading in that environment.
Asset | Mainnet ID | Testnet ID | Trading ID | Testnet Trading ID |
---|---|---|---|---|
1inch Token | 1INCH | GTETH | OFC1INCH | |
Aave | AAVE | TGTETH | OFCAAVE | |
Algorand | ALGO | TALGO | OFCALGO | OFCTALGO |
Avalanche C-Chain | AVAXC | TAVAXC | OFCAVAXC | OFCTAVAXC |
Axie Infinity Shards V2 | AXSV2 | TGTETH | OFCAXSV2 | |
Basic Attention Token | BAT | GTETH | OFCAVAXC | |
Bitcoin | BTC | TBTC | OFCBTC | OFCTBC |
Bitcoin Cash | BCH | TBCH | OFCBCH | OFCTBCH |
Chainlink | LINK | GTETH | OFCLINK | |
Compound Token | COMP | GTETH | OFCCOMP | |
Curve DAO Token | CRV | GTETH | OFCCRV | |
Dai | MCDAI | GTETH | OFCMCDAI | |
Dash | DASH | TDASH | OFCTDASH | |
Decentraland | MANA | GETH | OFCMANA | |
Dogecoin | DOGE | GTETH | OFCDOGE | OFCTDOGE |
Enjin Coin | ENJ | GTETH | OFCENJ | |
Eos | EOS | TEOS | OFCEOS | OFCTEOS |
Ethereum | ETH | GTETH | OFCETH | OFCGTETH |
Fantom Token | FTM | GTETH | OFCFTM | |
Hedera | HBAR | THABR | OFCHBAR | OFCTHBAR |
Litecoin | LTC | TLTC | OFCLTC | OFCTLTC |
Loopring V2 | LRCV2 | GTETH | OFCLRCV2 | |
Maker | MKR | GTETH | OFCMKR | |
Matic Token | MATIC | GTETH | OFCMATIC | |
OmiseGO Token | OMG | GTETH | OFCOMG | |
Shiba Inu | SHIB | GTETH | OFCSHIB | |
Solana | SOL | TSOL | OFCSOL | OFCTSOL |
Stasis EURS | EURS | TEURS | OFCTEURS | |
Stellar | XLM | TXLM | OFCXLM | OFCTXLM |
Sushi Token | SUSHI | GTETH | OFCSUSHI | |
Synthetix Network | SNX | GTETH | OFCSNX | |
Tether | USDT | GTETH | OFCUSDT | |
The Graph | GRT | GTETH | OFCGRT | |
Uniswap Token | UNI | GTETH | OFCUNI | |
Euro | FIATEUR | TFIATEUR | OFCTEUR | |
US Dollar | FIATUSD | TFIATUSD | OFCUSD | OFCTUSD |
USD Coin | USDC | GTETH | OFCUSDC | |
Yearn Finance | YFI | GTETH | OFCYFI | |
Zcash | ZEC | TZEC | OFCZEC | OFCTZEC |
Trading Pairs
Trading Pairs |
---|
AAVE-USD |
BAT-USD |
BCH-BTC |
BCH-USD |
BTC-USD |
BTC-USDC |
BTC-USDT |
COMP-USD |
CRV-USD |
DAI-USD |
ETH-BTC |
ETH-USD |
ETH-USDC |
ETH-USDT |
GRT-USD |
LINK-USD |
LRCV2-USD |
LTC-BTC |
LTC-USD |
MATIC-USD |
MKR-USD |
OMG-USD |
SHIB-USD |
SUSHI-USD |
SNX-USD |
UNI-USD |
USDC-USD |
USDT-USD |
YFI-USD |
ZEC-USD |