# Blacklist Reference

Source: https://developers.bitgo.com/docs/wallets-whitelists-blacklists

As a regulated custodian, BitGo abides by the financial regulations stipulated by the US Office of Foreign Assets Control (<a href="https://ofac.treasury.gov/" target="_blank" rel="noreferrer">OFAC</a>) and the intergovernmental Financial Action Task Force (<a href="https://www.fatf-gafi.org/" target="_blank" rel="noreferrer">FATF</a>).

BitGo Bank & Trust banking requirements restrict ACH and Wire transfer access for the following countries for all custodied wallets (including Go Accounts):

| Country | <nobr>Country Code</nobr> | ACH | Wire |
| :- | :- | :- | :- |
| Afghanistan | AF | ❌ | ✅ |
| Algeria | DZ | ✅ | ❌ |
| Angola | AO | ✅ | ❌ |
| Belarus | BY | ❌ | ❌ |
| Bhutan | BT | ❌ | ✅ |
| Bulgaria | BG | ✅ | ❌ |
| Burkina Faso | BF | ✅ | ❌ |
| Burundi | BI | ❌ | ✅ |
| Cameroon | CM | ✅ | ❌ |
| Cote d'lvoire | CI | ✅ | ❌ |
| Croatia | HR | ✅ | ❌ |
| Cuba | CU | ❌ | ❌ |
| <nobr>Democratic Republic of Congo</nobr> | CD | ❌ | ❌ |
| Gaza Strip | PS | ❌ | ✅ |
| Guinea Bissau | GW | ❌ | ✅ |
| Haiti | HT | ❌ | ❌ |
| Iraq | IQ | ❌ | ✅ |
| Islamic Republic of Iran | IR | ❌ | ❌ |
| Kenya | KE | ❌ | ❌ |
| Kosovo | XK | ❌ | ✅ |
| Lebanon | LB | ❌ | ❌ |
| Libya | LY | ❌ | ✅ |
| Mali | ML | ✅ | ❌ |
| Monaco | MC | ✅ | ❌ |
| Mozambique | MZ | ❌ | ❌ |
| Myanmar | MM | ❌ | ✅ |
| Namibia | NA | ✅ | ❌ |
| Niger | NE | ❌ | ✅ |
| Nigeria | NG | ✅ | ❌ |
| North Korea | KP | ❌ | ❌ |
| Pakistan | PK | ❌ | ✅ |
| Philippines | PH | ✅ | ❌ |
| Qatar | QA | ❌ | ✅ |
| Russian Federation | RU | ❌ | ❌ |
| Somalia | SO | ❌ | ✅ |
| South Africa | ZA | ✅ | ❌ |
| South Sudan | SS | ❌ | ❌ |
| Sudan | SD | ❌ | ✅ |
| Syrian Arab Republic | SY | ❌ | ❌ |
| Tanzania | TZ | ✅ | ❌ |
| Ukraine | UA | ❌ | ❌ |
| Venezuela | VE | ❌ | ❌ |
| Vietnam | VN | ✅ | ❌ |
| West Bank (Palestinian Territory, Occupied)| PS | ❌ | ✅ |
| Yemen | YE | ❌ | ❌ |
| Zimbabwe | ZW | ❌ | ✅ |
